Posters: Difference between revisions

From canSAS
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
= POSTER ABSTRACTS =
= POSTER ABSTRACTS =


* [[media:Abstract Barker.pdf‎ | A New vSANS at NIST - challenges and opportunities]] <b> -- J. Barker</b>
* [[media:Abstract_Dewhurst_Resolution.pdf | Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Application to TOF SANS]] <b> -- Charles Dewhurst</b>
* [[media:Abstract_Dewhurst_Resolution.pdf | Numerical evaluation, convolution and recombination of SANS instrument resolution using real-shape kernels: Application to TOF SANS]] <b> -- Charles Dewhurst</b>
* [[media:Abstract Hikima.pdf |The current status of SAXS beamlines at SPring-8]] <b> -- takaaki Hikima</b>
* [[media:Abstract_YSHan.pdf‎ | Small Angle Neutron Scattering Instruments at HANARO]] <b> -- Young Soo Han</b>
* [[media:Abstract_JavierPerez.pdf | FOXTROT: A JAVA-Based Application to Reduce and Analyze SAXS and WAXS Piles of 2D Data at Synchrotron SOLEIL]] <b> -- Javier Perez</b>
* [[media:Abstract_Heenan_Instrumentation.pdf‎ | SANS instrumentation at ISIS TS-2 - successes and a few challenges]] <b> -- Richard Heenan</b>
* [[media:Abstract Hikima.pdf |The current status of SAXS beamlines at SPring-8]] <b> -- Takaaki Hikima</b>
* [[media:Abstract_Tae-Hwan_Kim.pdf | 40m Small Angle Neutron Scattering Instrument at HANARO: Characteristics and Control]] <b> -- Tae-Hwan Kim</b>
* [[media:Abstract_Xiang_Li.pdf‎ | Electrophoretic mobility of double-stranded DNA in defectcontrolled polymer networks: correlation length and mesh size]] <b> -- Xiang Li</b>
* [[media:Nagao_abstract.pdf | Membrane thickness fluctuation amplitude measured by static and dynamic small angle scattering: Should SAS models include a dynamics term?]] <b> -- M. Nagao</b>
* [[media:Abstract_Oba_KUMASANS.pdf‎ | Recent Activity of KUMASANS]] <b> -- Yojiro Oba</b>
* [[media:Abstract_Oba_KUMASANS.pdf‎ | Recent Activity of KUMASANS]] <b> -- Yojiro Oba</b>
* [[media:Abstract_Oba_Transmission.pdf | Transmission Analysis in Time-of-Flight Small-Angle Neutron Scattering]] <b> -- Yojiro Oba</b>
* [[media:Abstract_Oba_Transmission.pdf | Transmission Analysis in Time-of-Flight Small-Angle Neutron Scattering]] <b> -- Yojiro Oba</b>
* [[media:Abstract_Tae-Hwan_Kim.pdf | 40m Small Angle Neutron Scattering Instrument at HANARO: Characteristics and Control]] <b> -- Tae-Hwan Kim</b>
* [[media:Abstract_Pauw_McSAS.pdf |Applications of McSA]]S <b> -- Brian R. Pauw </b>
* [[media:Abstract_Vanhoyland.pdf‎ | Pushing the limits of SAXS home lab instrumentation]] <b> -- Tae-Hwan Kim</b> -- Geert Vanhoyland </b>
* [[media:Abstract_JavierPerez.pdf | FOXTROT: A JAVA-Based Application to Reduce and Analyze SAXS and WAXS Piles of 2D Data at Synchrotron SOLEIL]] <b> -- Javier Perez</b>
* [[media:Abstract_Xiang_Li.pdf‎ | Electrophoretic mobility of double-stranded DNA in defectcontrolled polymer networks: correlation length and mesh size]] <b> -- Xiang Li</b>
* [[media:Abstract_Vanhoyland.pdf‎ | Pushing the limits of SAXS home lab instrumentation]] <b> -- Geert Vanhoyland </b>
* [[media:Abstract_Yamaguchi.pdf | Microbeam-SAXS analysis on aqueous colloidal dispersions of nanosheets with extremely high aspect ratios]] <b> -- Daisuke Yamaguchi</b>

Latest revision as of 04:53, 11 April 2015